Mahindra Truck Specs
Features |
||
| Standard | Deluxe | |
| Safety & Security Features | ||
| Electronic Stability Control | * | * |
| Traction Control System | * | * |
| Active Rollover Mitigation | * | * |
| 4-Wheel Disc Brakes w/ 4 Channel ABS | * | * |
| Advanced Driver/Passenger Front Airbags | * | * |
| Tire Pressure Monitoring System | * | * |
| 3 Point Seat Belts on all Seats | * | * |
| Energy Absorbing Steering Column | * | * |
| Side Impact Door Beams | * | * |
| Rear Child Safety Door Locks | * | * |
| Exterior Features | ||
| Electrically Adjustable ORVM | N/A | * |
| Electrically Adjustable ORVM | N/A | * |
| Heated ORVM | * | * |
| Motorized Adjustable Headlamps | * | * |
| Body Colored ORVM, Front Grill & Bumper | N/A | * |
| Front & Rear Fog Lights | N/A | * |
| Center high Mounted Stop Light | * | * |
| 16* Alloy Wheels | N/A | Option Package |
| Side Foot Rails | N/A | * |
| Tinted Side Windows | * | * |
| Comfort & Convenience | ||
| Air Conditioning w/ Air Filtration System | * | * |
| HVAC w/ front & Second Row Vents | * | * |
| Tilt Steering | * | * |
| AM/FM/CD/USB Audio System w /4 Speakers | * | * |
| MP3/SD Card | * | * |
| iPod Connector | * | * |
| Steering Wheel Mounted Audio Controls | N//A | * |
| Power Windows | N/A | * |
| Power Locks | * | * |
| Remote Keyless Entry | N/A | * |
| Cruise Control | N/A | * |
| Overhead Console w/ Map Lights | * | * |
| Driver & Front Passenger Vanity Mirrors | * | * |
| Fabric Seats | * | * |
| Leather Seats | N/A | Option Package |
| Exterior Temperature Guage | * | * |
| Trip Computer w/ Avg MPG | * | * |
| Compass | * | * |
| Front & Rear 12 Volt Accessory Outlets | * | * |
| Electric Shift 4 WD | * | * |
| Auto Hub Lock | * | * |
| Towing Attachment w/ Electric Connector | * | * |
Dimensions |
||
| Mahindra 2 door | Mahindra 4 door | |
| Exterior | ||
| Length | 206.73in | 206.73in |
| Wheelbase | 119.68in | 119.68in |
| Overhand- Front | 28.34 | 28.34 |
| Overhand- Rear | 53.46 | 53.46 |
| Width: Excluding mirrors | 69.68 | 69.68 |
| Width: Including mirrors | ||
| Height | 71.77in – Unladen | 73.77in – Unladen |
| Ramp breakover angle- (Deg.) | 18° (Laden) | 18° (Laden) |
| Angle of approach- (Deg.) | 36° (Laden) | 36° (Laden) |
| Angle of departure- (Deg.) | 21° (Laden) | 21° (Laden) |
| Interior | ||
| Front | ||
| Head room | 41.97in | 42.17in |
| Shoulder room | 57.26in | 57.26in |
| Hip room | 53.54in | 53.54in |
| Leg room | 41.16in | 41.16in |
| Rear | ||
| Head room | N/A | 40.55in |
| Shoulder room | N/A | 57.12in |
| Hip room | N/A | 54.88in |
| Leg room | N/A | 36.37in |
| Cargo box | ||
| Length at floor | 91.92in | 60.31in |
| Width at wheelhouse | 44.01in | 44.01in |
| Rear opening width at floor | 53.07in | 53.07in |
| Height | 21.65in | 21.65in |
Vehicle Specifications |
||
| Mahindra 2 door | Mahindra 4 door | |
| Power Train/Chassis | ||
| Engine | 2.2, 4 Cylinder Common Rail Diesel | 2.2, 4 Cylinder Common Rail Diesel |
| Power | 140 HP | 140 HP |
| Torque | 236 Lb-Ft | 236 Lb-Ft |
| Drivetrain | Front Engine 4WD / 2WD | Front Engine 4WD / 2WD |
| Transmission | 6 – speed Automatic | 6 – speed Automatic |
| Wheel Base | 119.7 | 119.7 |
| Ground Clearance | 8.3 inches | 8.3 inches |
| Front Suspension | Independent Torsion Bar w/ Stabilizer | Independent Torsion Bar w/ Stabilizer |
| Rear Suspension | Semi-elliptical Leaf Spring | Semi-elliptical Leaf Spring |
| Fuel Capacity | 19 Gallons | 19 Gallons |
| Towing | Braked & Unbraked Trailer | Braked & Unbraked Trailer |
| Wheel | 16 X 6.5J | 16 X 6.5J |
| Tires | 245 / 75 R 16 | 245 / 75 R 16 |
| Weights | ||
| Gross Vehicle Weight (Lbs) | 6,945 | 6,945 |
| Curb Weight (Lbs) | 4WD – 4400, 2WD – 4180 | 4WD – 4532, 2WD – 4312 |
| Payload | 4WD – 2545, 2WD – 2765 | 4WD – 2413, 2WD – 2633 |
Exterior Colors |
|
Fiery Black |
Arctic White |
Mist Silver |
Passion Red |
Interior Cloth/Leather |
|
Standard Fabric – Grey |
Black Leather – Optional |
Deluxe Fabric – Beige |
Deluxe Fabric – Black |
![]() |
|
These Mahindra specs are from Mahindra’s website and can be downloaded here.
Fiery Black
Arctic White
Mist Silver
Passion Red
Standard Fabric – Grey
Black Leather – Optional
Deluxe Fabric – Beige
Deluxe Fabric – Black